285 results found.
Test Name | Method | Clinical Use | Sample Type | TAT | Specimen preparation | |
---|---|---|---|---|---|---|
ABNORMAL HAEMOGLOBIN STUDY | HPLC | For identification of HB variant & Thalassemia | EDTA whole blood | 1d | No specific preparation | |
Book Now | ||||||
Absolute Basophils Count, blood | Automated Cell Counter | Chronic illness , Leukamia | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Absolute Eosinophil Count | Automated Cell Counter | Allergy, Drug reaction | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Absolute Granulocyte Count, Blood | Automated Cell Counter | Acute Infection /inflammation | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Absolute Lymphocyte Count, Blood | Automated Cell Counter | Chronic illness | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Absolute Monocyte Count, Blood | Automated Cell Counter | Chronic illness | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Absolute Neutrophils Count, Blood | Automated Cell Counter | Acute Inflammation | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
ACE | Biochemical | Sarcoidosis | Serum | 1d | No specific prep. | |
Book Now | ||||||
Acetone- URINE | Paper Chromatography | Diabetes/ Starvation/Fever | Clean container | 1d | First morning sample / Spot | |
Book Now | ||||||
ACETYLCHOLINESTERASE | Biochemical | OPC poisoning | 3 ml EDTA whole blood | Mon & Thurs | No specific preparation | |
Book Now | ||||||
Acid Phosphatase Total | Fully automated biochemistry analyser | Prostate disese | 2 ml Serum | Next day | No specific preparation | |
Book Now | ||||||
Acid Phosphatase Total with Prostatic Fraction | Fully automated biochemistry analyser | Prostate disese | 2 ml Serum | Next day | No specific preparation | |
Book Now | ||||||
ACTH | CLIA | Cushings syndrome, Addisions disease, Pituatary syndrome | 2 ml EDTA plasma | 2d | No specific preparation | |
Book Now | ||||||
ADA | Biochemical | To diagnose Tuberculosis | Fluid in plain tube | 0d | No specific preparation | |
Book Now | ||||||
AFB (ANY SPECIMEN) | Microscopy | Tuberculosis | In Clean Container or Swab | 1d | First morning sample | |
Book Now | ||||||
AFP | CMIA | Mention age, LMP and USG findings | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Alanine Aminotrasnferase(SGPT/ALT) | Fully automated biochemistry analyser | Liver disease | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Alkaline Phosphatase(ALP) | Fully automated biochemistry analyser | Liver disease | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ALLERGY TEST(Non Veg) | EIA | Allergy for food ,inhalants etc | 3 ml Serum | 4d | No specific preparation | |
Book Now | ||||||
ALLERGY TEST(Veg) | EIA | Allergy for food ,inhalants etc | 3 ml Serum | 4d | No specific preparation | |
Book Now | ||||||
Amylase | Fully automated biochemistry analyser | GI Inflammation -Pancreas(Non Selective) | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ANA BY IMMUNOFLUORESCENCE METHOD | IFA | -- | 3 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ANCA | IFA | -- | Serum | 2d | No specific preparation | |
Book Now | ||||||
ANTI HCV | CMIA | Hepatitis | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ANTI MULLERIAN HORMONE (AMH) | ELISA | Ovarian reserve marker | Serum | 1d | No specific preparation | |
Book Now | ||||||
Anti RH Antibodies | Haemagglutination | Hemolytic disease of the newborn. | 2 ml Serum & 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Anti Streptolysn ‘O’ Titre (ASO) | Agglutination | Chronic Strep infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ANTI TG | CMIA | Hashimoto's Thyroiditis | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
ANTI TPO | CMIA | Diffuse goiter subclinical Hypothyroidism | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Anti-CCP | CMIA | Rheumatoid Arthritis | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Any Body Fluids | Cytology | NA | Fresh sampele in Sterile container | 3d | Only sample | |
Book Now | ||||||
Any Other Aspirated Fluid | Microscopy | Fluid pathology-Causes | 2 ml in EDTA, 2 ml Flouride & in plain | 1d | Done by Doctor only | |
Book Now | ||||||
Apolipoprotein B | Fully automated biochemistry analyser | Associated with LDL chol (Lipid profile) | 2 ml Serum | Next day | Strict Fasting | |
Book Now | ||||||
ApolipoproteinA1 & B | Fully automated biochemistry analyser | Associated with LDL chol (Lipid profile) | 2 ml Serum | Next day | Strict fasting | |
Book Now | ||||||
APTT | Clotting | -- | Citrate plasma | 0d | ||
Book Now | ||||||
Ascitic fluid | Microscopy | Ascitic pathology-Causes | 2 ml in EDTA, 2 ml Flouride & in plain | 1d | Done by Doctor only | |
Book Now | ||||||
Asparate Aminotrasnferase (SGOT/AST) | Fully automated biochemistry analyser | Liver disease | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Australia Antigen(HbsAg) | CMIA | Hepatitis B | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Bence Jones Proteins-URINE | Biochemical | Multiple myeloma | Sample in Clean Container | Next day | NA | |
Book Now | ||||||
BETA HCG | CMIA | Mention LMP, USG findings,Pregnancy | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
BICARBONATE | Biochemical method | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
Bile Salt & Bile Pigments-urine | Paper Chromatography & Fouchets test | Hepatic disease | Sample in Sterile Container | 1d | No specific preparation | |
Book Now | ||||||
Billirubin(Total & Direct) | Fully automated biochemistry analyser | Liver disease | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Bleeding Time & Clotting Time(BT CT) | Agglutination | Bleeding disorder / Preoperative | NA | 1d | No specific preparation | |
Book Now | ||||||
Blood Culture | Microbiology | Cause of Infection | 5 ml in Sterile Broth | 7d | Before antibiotic | |
Book Now | ||||||
Blood Group & RH Factor(ABO,RH) | Haemagglutination | Grouping for Transfusion | 2 ml EDTA & Plain | 1d | No specific preparation | |
Book Now | ||||||
BNP | CLIA | Diagnostic of left ventricular dysfunction | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Brucella Agglutination Test | Agglutination | Brucellosis | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
C PEPTIDE | CMIA | Fasting sample | 2 ml Serum in fasting & resting condition | Next day | No specific preparation | |
Book Now | ||||||
C-Reactive Protein (CRP) | Latex agglutination | Inflammation / Injury | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
CA 125 | CMIA | Ovarian Cancer Marker | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
CA 15.3 | CMIA | Breast Cancer Marker | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
CA 19.9 | CLIA | Pancreatic Cancer Marker | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Calcium | Fully automated biochemistry analyser | Bone and renal disease. | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Calcium -URINE | Fully automated biochemistry analyser | Renal disease | 24 hrs urine | 2d | No specific preparation | |
Book Now | ||||||
CBC & ESR | Automated Cell Counter | Anemia,Immunity,Infection in body ,chronic illness | 3 ml EDTA | 1d | Fasting optional | |
Book Now | ||||||
CCP antibody | CMIA | -- | 2 ml serum | 1d | No specific prep. | |
Book Now | ||||||
CD3/CD4/CD8 | FCM | -- | 3 ml EDTA whole blood | 2d | No specific prep. | |
Book Now | ||||||
CEA | CMIA | Colonic Cancer Marker | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Chloride-urine | Electrolyte analyser | Renal disease | Sample in Clean Container | Next day | No specific preparation | |
Book Now | ||||||
Chloride(Cl) | Electrolyte analyser | Metaboloic disease- may be related to renal problem | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Cholesterol | Fully automated biochemistry analyser | Lipid profile | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Cholinesterase | Biochemical | -- | Serum | 2d | No specific prep. | |
Book Now | ||||||
CK MB | CMIA | Myocardial disease | 2 ml Serum LABILE ANALYTE | 1d | No specific preparation | |
Book Now | ||||||
CMV IGG | CLIA | CMV infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
CMV IGM | CLIA | CMV infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Complete Blood Count (Automated ) /Hemogram | Automated Cell Counter | Anemia,Immunity,Infection in body. | 3 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Conjuctival Swab Examination- Gram Stain | Microscopy | Conjunctival Inflammation | Swab of Eye | 1d | No specific preparation | |
Book Now | ||||||
Coombs Test Direct(D.C.T) | Haemagglutination | Hemolytic disease of the newborn,Autoimmune hemolytic anemia,Transfusion reactions,Sensitization caused by drugs. | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Coombs Test Indirect(I.C.T) | Haemagglutination | Prenatal Testing,Autoimmune hemolytic anemia & HDN | 2 ml Serum & 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
CORTISOL | CMIA | Mention Time of collection and Medication history | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
CPK Total | Biochemical | -- | 2 ml serum | 0d | No specific prep. | |
Book Now | ||||||
Creatine Kinase(CPK/CK-NAC) | Fully automated biochemistry analyser | Cardiac enzyme- non selective | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Creatinie Kinase – MB Fraction | Fully automated biochemistry analyser | Cadiac Enzyme - Selective | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Creatinine | Fully automated biochemistry analyser | Renal Profile | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Creatinine Clearance | Fully automated biochemistry analyser | Renal disease | 10 ml of 24 hrs urine & 4 ml serum | 2d | No specific preparation | |
Book Now | ||||||
Creatinine-urine | Fully automated biochemistry analyser | Renal disease | Sample in Clean Container | 2d | No specific preparation | |
Book Now | ||||||
CSF | Microscopy | CSF pathology-Causes | 2 ml in EDTA, 2 ml Flouride & in plain | 1d | Done by Doctor only | |
Book Now | ||||||
Cytology | Microscopy | -- | Fluid | 1d | No specific prep. | |
Book Now | ||||||
D dimer | Immunoturbidometry | -- | Citrate plasma | 1d | No specific prep. | |
Book Now | ||||||
Dengue IGG | Chromatography | Dengue | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Dengue IGM | Chromatography | Dengue | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
DHEA | ELISA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
DHEAS | CMIA | Mention Age & Sex | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
DIGOXIN | CMIA | Mention time of drug dose | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Drug panel 9 | Immunochromatography | -- | Urine | 0 d | No specific prep. | |
Book Now | ||||||
DS DNA | EIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
DUAL MARKER PLUS (KRYPTOR) | EIA | -- | Serum | 3d | No specific prep. | |
Book Now | ||||||
E3 unconjugated | CLIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
Electrolytes | Electrolyte analyser | Metaboloic disease- may be related to renal problem | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Electrolytes(Na,K,Cl) -urine | Electrolyte analyser | Renal disease | Sample in clean Container | 2d | No specific preparation | |
Book Now | ||||||
Endometrium | Histopathology | Tissue pathology | In Formalin | 7d | No specific preparation | |
Book Now | ||||||
ESR | Automated ESR Analyzer | Chronic illness | 3 ml EDTA or 3.8% citrate vacutainer | 1d | Fasting optional | |
Book Now | ||||||
ESTRADIOL(E2) | CMIA | Mention Age, LMP & Rx history | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
FDP(D-DIMER) | Chronometric method | Coagulation disorder | 2.7 ml blood in (3.2%)Na Citrate vaccutainer | 2d | No specific preparation | |
Book Now | ||||||
Ferritin | CMIA | Iron deficiency anaemia | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Fibrinogen | Automated Coagulation machine | Coagulation disorder | 2.7 ml blood in (3.2%)Na Citrate vaccutainer | 2d | No specific preparation | |
Book Now | ||||||
Filaria IGG/IGM | Immunochromatography | -- | Serum/EDTA | 0d | No specific prep. | |
Book Now | ||||||
Fine Needle Aspiration Cytology slide for processing | Cytology | Tissue pathology | 2 or more fine slide | 3d | No specific preparation | |
Book Now | ||||||
FNAC slide for opinion | Cytology | NA | 2 or more fine slide | 3d | No specific preparation | |
Book Now | ||||||
FNAC with Procedure | Cytology | NA | 2 or more fine slide | 5d | No specific preparation | |
Book Now | ||||||
FOLIC ACID | CMIA | Anaemia | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
FREE PSA | CMIA | Prostatic disease. Avoid test for 7 days after PR Examination USG, UTI | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
FREE T3 | CLIA | Thyroid disorder | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
FREE T4 | CLIA | Thyroid disorder | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Free Testosterone | ELISA | -- | 2 ml serum | 1d | -- | |
Book Now | ||||||
FSH | CLIA | Mention Age, LMP & Rx history | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
FSH LH PROLACTIN | CLIA | Mention Age, LMP & Rx history | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
FT3FT4TSH | CLIA | Thyroid disorder | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Fungal stain | Microscopy | -- | Any specimen | 0d | No specific prep. | |
Book Now | ||||||
G6PD | Dye decolorisation | Hemolysis,Heriditary deficiency,Before starting certain antimalarial drugs like primaquine | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Gamma GT(GGT) | Fully automated biochemistry analyser | Liver, Biliary system, and Pancreas damage, alchohol related liver damge | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
GAMMA INTERFERON TEST FOR TB | EIA | -- | Lithium heparin | Mon, wed, fri | Blood must reach lab within 16 hrs after collection | |
Book Now | ||||||
GENEXPERT MTB ASSAY(DNA-PCR) | PCR | -- | All specimen | 2d | No specific prep. | |
Book Now | ||||||
Glucose After 75 gms Glucose | Fully automated biochemistry analyser | Prediabetes,Hyperglycemia in pregnancy | 2 ml Flouride | 1d | No specific preparation | |
Book Now | ||||||
Glucose Fasting | Fully automated biochemistry analyser | Diabetes/ Hypoglycemic episodes | 2 ml Flouride | 1d | Fasting | |
Book Now | ||||||
Glucose Postprandial | Fully automated biochemistry analyser | Diabetes/ Hypoglycemic episodes | 2 ml Flouride | 1d | Note timing after food | |
Book Now | ||||||
Glucose Random | Fully automated biochemistry analyser | Diabetes/ Hypoglycemic episodes | 2 ml Flouride | 1d | No specific preparation | |
Book Now | ||||||
Glucose Tolerance Test | Fully automated biochemistry analyser | Prediabetes,Hyperglycemia in pregnancy | 2 ml Flouride | 1d | Follow collec.time | |
Book Now | ||||||
Glucose Tolerance Test(Extended) | Fully automated biochemistry analyser | Prediabetes,Hyperglycemia in pregnancy | 2 ml Flouride | 1d | Follow collec.time | |
Book Now | ||||||
Glycosylated Haemoglobin (HbA1C) | Fully automated biochemistry analyser | Diabetes over past 3 months-Gold Standard | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Gram’s(ANY SPECIMEN) | Microscopy | Bacterial/Fungal infection | In Sterile Container or Swab | 1d | No specific preparation | |
Book Now | ||||||
Haemoglobin | Automated Cell Counter | Anemia | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Haemoglobin & PCV | Automated Cell Counter | Anemia / blood loss. | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
HAV IgG | CLIA | Diagnosis Hep.A,If antibody type is not mentioned Igm is selected by default | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
HAV IgM | CLIA | Diagnosis Hep.A,If antibody type is not mentioned Igm is selected by default | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
HBcAb | CLIA | Hepatitis 'B' core antigen | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
HBeAb | CLIA | Hepatitis B markar | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
HBsAB | CLIA | Hepatitis 'B' antibody | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
HBV DNA QUANTITATIVE | PCR | -- | 5 ml EDTA whole blood/Serum | 2d | No specific prep. | |
Book Now | ||||||
HCV | Tridot | Hepatitis C | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
HDL Cholestrol | Fully automated biochemistry analyser | Lipid profile | 2 ml Serum | 1d | Strict fasting | |
Book Now | ||||||
HELICOBACTER PYLORI ANTIGEN DETECTION | CLIA | -- | Stool | 1d | Stool need to collect in sterile container. | |
Book Now | ||||||
HELICOBACTER PYLORI IGA | EIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
HELICOBACTER PYLORI IGG | CLIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
HERPES II IGG & IGM | EIA | -- | Serum | 2d | No specific prep. | |
Book Now | ||||||
HERPES SIMPLEX VIRUS DNA DETECTOR | PCR | -- | 3 ml EDTA whole blood | 1d | No specific prep. | |
Book Now | ||||||
HERPES TYPE II : IGG ANTIBODY. | EIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
HERPES TYPE II : IGM ANTIBODY. | EIA | -- | Serum | 2d | No specific prep. | |
Book Now | ||||||
HISTOPATH SAMPLE (LARGE) | Tissue in 10 % formalin | -- | Any Specimen | 6d | No specific prep. | |
Book Now | ||||||
HISTOPATH SAMPLE(Medium) | Tissue in 10 % formalin | -- | Any Specimen | 6d | No specific prep. | |
Book Now | ||||||
HISTOPATH SAMPLE(Small) | Tissue in 10 % formalin | -- | Any Specimen | 6d | No specific prep. | |
Book Now | ||||||
HIV (CLIA)-DUO Antigen and Antibody Screen(IV th gen) | CMIA | HIV Screening | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
HIV (Tridot) | Paper Chromatography | Screening for HIV infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
HLA B27 BY PCR | PCR | -- | 3 ml EDTA whole blood | 6d | No specific prep. | |
Book Now | ||||||
HLA-B27 BY FLOWCYTOMETRY | Flowcytometry | -- | 3 ml EDTA whole blood | 3d | No specific prep. | |
Book Now | ||||||
HOMOCYSTEINE | CMIA | Cardiovascular Disease,B12 deficiency related. | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
IGA | Nephlometry | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
IGE | CLIA | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
IGF-1 | CLIA | -- | Serum | 1d | Fasting required | |
Book Now | ||||||
Insulin fasting / PP -Each | CMIA | Fasting & Post prandial sample | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
INTACT PTH | CMIA | Collect without tourniquet, labile analyte, separate at the earliest | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Ionised Calcium | ISE | Renal disease | 2 ml Serum | 2d | Fasting 6 hrs. NoMed. | |
Book Now | ||||||
Iron & TIBC (Fe & TIBC) | Fully automated biochemistry analyser | Iron deficiency anaemia | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Iron Studies | Biochemical | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
KAPPA & LAMBDA | Nephlometry | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
KARYOTYPING | Nephlometry | -- | 3 ml blood in Na-heparin | 14d | No specific prep. | |
Book Now | ||||||
Lactate | Biochemical | Conjustive heart failure, renal failure & uncontrolled diabetis | Fluoride plasma | 1d | No specific prep. | |
Book Now | ||||||
Lactic Dehydrogenase (LDH) | Fully automated biochemistry analyser | Tissue damage- non selective | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Large Biopsies | Histopathology | Tissue pathology | In Formalin | 7d | No specific preparation | |
Book Now | ||||||
LDL Cholestrol (Direct) | Fully automated biochemistry analyser | Lipid profile | 2 ml Serum | 1d | Strict fasting | |
Book Now | ||||||
LE Cells | Microscopy | Autoimmune disease(Less sensitive than ANA) | 3 ml blood in heparin | 2d | No specific preparation | |
Book Now | ||||||
Leptospira IgG | EIA | Leptospirosis-Past | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Leptospira IgM | EIA | Leptospirosis-Recent | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Leptospira profile | Immunochromatography | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
Leptospirosis | Chromatography | Leptospirosis | 2 ml Serum | 1d | ||
Book Now | ||||||
LH | CLIA | Mention Age, LMP & Rx history | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Lipase | Fully automated biochemistry analyser | GI Inflammation -Pancreas( Selective) | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Lipid profile | Biochemical | -- | Serum | 0d | 12 hrs fasting required | |
Book Now | ||||||
Lipoprotein a | Fully automated biochemistry analyser | Lipid profile | 2 ml Serum | 2d | Strict Fasting | |
Book Now | ||||||
Lithium(Li) | ISE | Depressive disorders,Lithium toxicity - drug induced | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Liver Profile | Fully automated biochemistry analyser | Liver disease | 2 ml EDTA, 1 ml plasma, 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Lupus Anticoagulant | Coagulation | -- | Citrate plasma | 1d | No specific prep. | |
Book Now | ||||||
Magnesium | Biochemical | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
Malaria Parasites(MP) | Microscopy | Malaria detection | 2 ml EDTA & 2 blood smears | 1d | No specific preparation | |
Book Now | ||||||
Malarial Antigen | Immunochromatography | Diagnosis of malaia | Edta whole blood | 0d | No specific prep. | |
Book Now | ||||||
Mantoux Test | Visual reading | Tuberculosis | Injection | 2d | No specific preparation | |
Book Now | ||||||
Mantoux test | -- | For tuberculin test | -- | 3d | -- | |
Book Now | ||||||
Measles IGG | ELFA | -- | Serum | Tues & Fri | No specific prep. | |
Book Now | ||||||
Measles IGM | EIA | -- | Serum | Tues & Fri | No specific prep. | |
Book Now | ||||||
Medium Biopsies | Histopathology | Tissue pathology | In Formalin | 7d | No specific preparation | |
Book Now | ||||||
Microalbumin/creatinine ratio | Biochemical | For diabetis & hypertension patient | Spot urine | 1d | No specific prep. | |
Book Now | ||||||
Nicotine | Immunochromatography | -- | Spot urine | 0d | No specific prep. | |
Book Now | ||||||
Occult Blood-urine or stool | Biochemical | Gastrointestinal disease | Sample in Plain Container | 1d | No specific preparation | |
Book Now | ||||||
Opinion Slide | Histopathology | NA | Slide or Block | 2d | No specific preparation | |
Book Now | ||||||
Pap Smear | Cytology | Screen for Cervical pathology | 2 or more fine Slide | 3d | No specific preparation | |
Book Now | ||||||
Pap smear with procedure | Cytology | Screen for Cervical pathology | 2 or more fine Slide | 3d | No specific preparation | |
Book Now | ||||||
Para Thyroid Hormone | CMIA | For diabetis & hypertension patient | Serum | 0d | No specific prep. | |
Book Now | ||||||
Partial Thromboplastin Time(PTT) | Automated Coagulation machine | Clotting disorder | 2.7 ml in 3.2% Na Citrate vacutainer | 1d | No specific preparation | |
Book Now | ||||||
Paul Bunnel Test | Agglutination | Infectious mononucleosis | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Pericardial fluid | Microscopy | Pericardial pathology-Causes | 2 ml in EDTA, 2 ml Flouride & in plain | 1d | Done by Doctor only | |
Book Now | ||||||
Peripheral Smear | Microscopy | Differential WBC , Parasitic infection | 2 ml EDTA and 2 blood smears | 1d | No specific preparation | |
Book Now | ||||||
Peripheral smear | Microscopy | -- | 3 ml EDTA / Blood smear | 0d | No specific prep. | |
Book Now | ||||||
PHENOBARBITONE[GARDINAL] | CLIA | Mention time of drug dose | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
PHENYTOIN | CLIA | Mention time of drug dose | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
Phosphorus | Fully automated biochemistry analyser | Bone and renal disease. | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Phosphorus Inorganic | Biochemical | -- | Serum | 1D | No specific prep. | |
Book Now | ||||||
Phosphorus-urine | Fully automated biochemistry analyser | Renal disease | 10 ml from 24 hrs urine | 2d | No specific preparation | |
Book Now | ||||||
Platelet Count | Automated Cell Counter | Bleeding disorders | 2 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Platelet count | Automated cell counter & microscopy | -- | 3 ml EDTA | 0d | No specific prep. | |
Book Now | ||||||
Pleural | Microscopy | Pleural pathology-Causes | 2 ml in EDTA, 2 ml Flouride & in plain | 1d | Done by Doctor only | |
Book Now | ||||||
Potassium | ISE | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
Potassium-urine (24 hrs or Spot) | Electrolyte analyser | Renal disease | Clean Container | 2d | No specific preparation | |
Book Now | ||||||
Potassium(K) | Electrolyte analyser | Metaboloic disease- may be related to renal problem | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Pregnancy Test -urine | Chromatography | Pregnancy | Spot Urine | 1d | Mention LMP | |
Book Now | ||||||
PROGESTERONE | CLIA | Mention Age, LMP & IF PREGNANT | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
PROLACTIN | CLIA | Pituitary tumour, menstrual irregularities, Infertility, Galactorrhea | 2 ml Serum Collect at rest before 12 noon | 1d | No specific preparation | |
Book Now | ||||||
Protein Electrophoresis | Electrophoresis | Multiple myeloma | 2 ml serum | 2d | No specific prep. | |
Book Now | ||||||
Protein/Creatinine Ratio | Biochemical | -- | 10 ml spot urine | 0d | No specific prep. | |
Book Now | ||||||
Proteins-URINE | Paper Chromatography | Renal/infection /Inflammation | Clean Container | 1d | No specific preparation | |
Book Now | ||||||
Prothrombin (PT) | Coagulometer | Clotting disorder | 2.7 ml in 3.2% Na Citrate vaccutainer | 1d | No specific preparation | |
Book Now | ||||||
PSA | CMIA | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
PSA – free | CMIA | -- | Serum | 0d | No specific prep. | |
Book Now | ||||||
Rapid Malaria Test | Immunochromatography | Malaria detection | 2 ml EDTA & 2 blood smears | 1d | No specific preparation | |
Book Now | ||||||
Reducing Substances & Ph- stool | Chemical | Gastrointestinal disease/CHILD | Clean Container | 1d | No specific preparation | |
Book Now | ||||||
Reticulocyte Count | Microscopy | Bone marrow activity for Red cells | 1 ml EDTA | 1d | No specific preparation | |
Book Now | ||||||
Rheumatoid Factor Assy(R.A.Test) | Turbidimetry | Arthritis | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Routine Culture & Sensitivity (any specimen) | Microbiology | Cause of Infection | Sterile Container or sterile swab | 3d | Before antibiotic | |
Book Now | ||||||
RUBELLA IgG | CLIA | Past Rubella infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
RUBELLA IgM | CLIA | Present Rubella infection | 2 ml Serum | 1d | No specific preparation | |
Book Now | ||||||
Semen Analysis | Microscopy | Fertility studies in Men | Clean Container | 1d | Abstinence 3 days | |
Book Now | ||||||
SHBG | CLIA | Mention Age & Sex | 2 ml Serum | 2d | No specific preparation | |
Book Now | ||||||
SHBG | CMIA | -- | Serum | 1d | No specific prep. | |
Book Now | ||||||
Small Biopsies* | Histopathology | Tissue pathology | In Formalin | 7d | No specific preparation | |
Book Now | ||||||
